| Last Name: | Lawrence |
| First Name: | Mary |
| Second Name: | Eleanor |
| Third Name: | |
| Title: | |
| Sex: | Female |
| Birth Date: | Jul 20, 1864 |
| Birth Place: | Clairville, Canada West |
| Death Date: | Sep 01, 1950 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Weston Branch |
| Notes: | Claireville, Canada West is the area south of the intersection of 427 and 407. |
| Cemetery: | St John's on the Humber |
| Section: | 31 |
| Plot: | 4 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jul 07, 2022 at 6:30:40 PM |
| Spouses: |
Denison/William Henry I (I) |
|
|